ArcGIS REST Services Directory Login
JSON

Legend (External/IDNR_Data)

Fox_River_Bathymetry (0)
654.0 - 654.9 654.0 - 654.9
655.0 - 655.8 655.0 - 655.8
655.9 - 656.7 655.9 - 656.7
656.8 - 657.6 656.8 - 657.6
657.7 - 658.5 657.7 - 658.5
658.6 - 659.4 658.6 - 659.4
659.5 - 660.3 659.5 - 660.3
660.4 - 661.2 660.4 - 661.2
661.3 - 662.1 661.3 - 662.1
662.2 - 663.0 662.2 - 663.0
Fox_River_Depth_of_Refusal (1)
Fox_River_Vibracores (2)